$12,200,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 10 |
Other Interior Features | Accessory Apartment, Auto Garage Door Remote, Bar Fridge, Built-In Oven, Central Vacuum, Generator - Full, Guest Accommodations, In-Law Capability, Separate Heating Controls, Water Heater Owned, Storage, Steam Room |
Water Source | Cistern |
---|---|
POOL | Inground |
ROOF | Metal |
Parking | Circular Drive, Front Yard Parking, Inside Entry, Private Double, Private Triple |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic |
Substructure | Concrete Block, Concrete |
Security Features | Alarm System, Carbon Monoxide Detectors, Monitored, Smoke Detector |
Status | For Sale |
---|---|
MLS® ID | X10428200 |
Type | Residential |
Architecture Styles | 2 1/2 Storey |
Water Frontage | Dock, Stairs to Waterfront |
SALES PRICE | $12,200,000 |
---|---|
REAL ESTATE TAXES | $13,499/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With years of experience and a track record of success, we are here to exceed your expectations. Contact John today so he can guide you through the buying and selling process.
Work With John